Tournament Tie-Breaker Rule
1 – Wins 2 – Head to Head 3 – Least Goals Against
4 – Most Goals For 5 – Goal Difference 6 – Coin Toss

Top two (2) teams advance to finals
FINALS SCHEDULED FOR 11:20 AM ON SHARK CO COMPLEX FIELD A
Billyard Insurance Cambridge
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweet Chili Heat Seakers | 4 | 0 | 0 | 16 | 10 | 6 | 12 |
| 2 | Old Times | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
| 3 | MTE | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
| 4 | Hardly Athletic | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
| 5 | Titans | 1 | 1 | 2 | 5 | 5 | 0 | 4 |

Top two (2) teams advance to finals
FINALS SCHEDULED FOR 2:50 PM ON SHARK CO COMPLEX FIELD A
Cheer Sport Sharks Division
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Game of Throw Ins | 2 | 2 | 0 | 13 | 4 | 9 | 8 |
| 2 | Back That Pass Up | 2 | 2 | 0 | 13 | 7 | 6 | 8 |
| 3 | Euro FC | 2 | 0 | 2 | 15 | 14 | 1 | 6 |
| 4 | BIG Cambridge | 1 | 2 | 1 | 12 | 10 | 2 | 5 |
| 5 | Lasers SC | 0 | 0 | 4 | 3 | 21 | -18 | 0 |

SEMI FINALS KICK-OFF AT 10:30AM
The Sports Link Division
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Eagles | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
| 2 | Wellington RFC 1 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 3 | Rushers | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
| 4 | Inter Guelph | 0 | 0 | 3 | 5 | 14 | -9 | 0 |

SEMI FINALS SCHEDULED FOR 10:30AM
Top two (2) teams per group advance to Semi-finals
Cambridge Engravers Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Force Juans | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
| 2 | Ctrl+alt+defeat | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 3 | Brant FC | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 9 |
| 4 | The Lantzers | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 5 | Washed Up Strikers | 4 | 0 | 0 | 4 | 8 | 19 | -11 | 0 |

SEMI FINALS KICK-OFF AT 2:30PM
Paradigm Auto Service Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington RFC 2 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | OG Footballaz | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 3 | FTC | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Fuicisos FC | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |

SEMI FINALS KICK-OFF AT 3:15PM
Top two (2) teams per group advance to Semi-finals
Natural Sound Division
| Pos | Club | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Goal Diggers | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
| 2 | Friends FC | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 3 | Retired Ballers | 2 | 0 | 2 | 9 | 12 | -3 | 6 |
| 4 | Dolls & Balls | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
| 5 | Glory Days | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
